22 Rifle Short Range INDIVIDUAL Round Six
Division Twentyone Division Twentytwo
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 I. Sproat Cumb News 96 9 559 52 5 M. Forth East Antrim 91 8 543 50
1 R. Armstrong Cumb News 85 5 531 40 3 S. Steel St. Giles Yarners 97 9 534 44
6 N. Williams K Kendal 83 4 520 34 7 P. Coffrey Ossett 72 4 512 41
7 R. Wilson K Kendal 89 8 515 34 1 C. Short Portishead 89 7 444 38
9 C. Atkinson K Kendal 89 8 436 31 6 D. McIlveen East Antrim 85 6 514 34
8 W. Holden Colne RBL 87 6 505 28 9 D. Cornforth Bury 70 3 446 25
3 W. Mieras Cumb News ncr 0 177 13 8 P. Redman  p5.2.3 Bury 76 5 228 12
2 B. Hodgson Cumb News ncr 0 91 8 2 M. Youds Bury ncr 0 0 0
4 A. Sinclair Cumb News ncr 0 0 0 4 F. Brown Blackpool ncr 0 0 0
             
Division Twentythree Division Twentyfour
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 D. Bonaker Cardiff 90 9 542 50 2 D. Foster Blackpool 89 9 521 48
4 A. J. Gardner K Kendal 80 4 520 40 7 M. Stevens Watford 86 6 516 45
2 C. Livingstone Cumb News 87 7 518 39 1 M. Stapleton Ossett 88 8 507 45
8 T. Ryder Berwick 87 7 520 38 3 P. Skellett Watford 69 2 471 31
7 J. E. Thompson Cumb News 80 4 507 34 4 K. Hall City of Newcastle 87 7 482 30
3 J. Hodgson K Kendal 87 7 488 27 6 A. Tilley City of Newcastle 80 4 474 29
9 P. Bundell Portishead 89 8 486 24 8 H. Wade Watford 82 5 447 20
5 M. Strange Keswick ncr 0 163 10 5 R. Farquhar Keswick 60 1 435 17
6 J. Paterson Cumb News ncr 0 82 5 9 W. Henderson Keswick 72 3 328 8
             
Scorer: George Lawson
13-Feb-11
Any Challenges must be received within 14 days!
internet:- www.target-shooting.org.uk